БП
Бегаем по утрам
Утренние пробежки в Москве, по будням в 6:30
6 participants♂ 3♀ 3·public·by request ·founder Анна Кузнецова
Request to join
We’ll ask you to sign in or sign up and bring you back
Running
83.2 km
avg 13.9 km per participant · 6:22 /km
Cycling
1 914 km
avg 319 km per participant · 137 W
Volume and pace over 4 full weeks: Sep 28–Oct 25, 2026
About the group
Собираемся по будням в 6:30 у входа в парк. Темп спокойный, разговорный. По субботам — длительная.
Participants by week
Mon–Sun weeks · the current week is not counted
| Participant | Sep 28–Oct 4 | Oct 5–Oct 11 | Oct 12–Oct 18 | Oct 19–Oct 25 |
|---|---|---|---|---|
| АКАнна Кузнецова | 5.1 km 6:41 /km | 15.2 km 6:06 /km | 8.4 km 5:44 /km | 18 km 5:55 /km |
| ИПИван Петров | — | — | 4.8 km 6:40 /km | — |
| — | — | — | 8.9 km 7:04 /km | |
| ОСОльга Смирнова | — | 7.2 km 6:15 /km | — | 6 km 6:05 /km |
| Participant | — | — | 0.6 km 12:55 /km | 8.9 km 7:04 /km |
| DADemo Athlete | — | — | — | — |
| АКАнна Кузнецова | — | — | — | — |
| ИПИван Петров | — | — | — | — |
280 km 139 W | 180 km 135 W | 269 km 142 W | 225 km 133 W | |
| ОСОльга Смирнова | — | — | — | — |
| Participant | 280 km 139 W | 180 km 135 W | 269 km 142 W | 229 km 133 W |
| DADemo Athlete | — | — | — | — |
Pace = total time / total distance for the week. Cycling shows average power. Workouts excluded from analytics are not counted.
Chats, the announcement board and the workout feed are visible to participants only.
