Back
Distance
2.7 km
Duration
00:28:42
Pace
10:31 /км
Heart rate
120 ♥
Elevation gain
18 m
2
Pace & heart rate trend
Splits
| # | Km | Time | Pace | HR | Elevation |
|---|---|---|---|---|---|
| 1 | 0 м | 00:00:03 | — | 101 | 0/0 м |
| 2 | 200 м | 00:01:25 | 7:07 /км | 122 | 1/0 м |
| 3 | 200 м | 00:02:20 | 11:42 /км | 125 | 3/0 м |
| 4 | 200 м | 00:01:24 | 7:00 /км | 124 | 1/1 м |
| 5 | 200 м | 00:02:19 | 11:36 /км | 127 | 2/0 м |
| 6 | 200 м | 00:01:24 | 7:00 /км | 127 | 2/1 м |
| 7 | 200 м | 00:02:20 | 11:43 /км | 127 | 1/3 м |
| 8 | 200 м | 00:01:28 | 7:19 /км | 125 | 0/4 м |
| 9 | 200 м | 00:02:19 | 11:35 /км | 126 | 2/1 м |
| 10 | 200 м | 00:01:27 | 7:13 /км | 129 | 0/0 м |
| 11 | 200 м | 00:02:23 | 11:56 /км | 126 | 0/2 м |
| 12 | 500 м | 00:06:45 | 13:29 /км | 111 | 4/5 м |
| 13 | 230 м | 00:03:04 | 13:23 /км | 107 | 1/1 м |
Comments
No comments yet. Be the first.
PaceTrack · pacetrack.ru ·Move. Track. Grow.
Want a training plan like this?
PaceTrack for coaches and athletes: calendar, plans, workout analysis, and chat.
Try it