Back
Distance
350 m
Duration
00:49:27
Heart rate
97 ♥
Splits
| # | Lap | Time | Pace/100m | Strokes |
|---|---|---|---|---|
| 1 | 25 m | 00:00:25 | 1:38 /100м | 7 |
| 2 | 25 m | 00:00:17 | 1:09 /100м | 8 |
| 3 | 25 m | 00:00:11 | 0:42 /100м | 6 |
| 4 | 25 m | 00:00:23 | 1:33 /100м | 8 |
| 5 | 25 m | 00:00:16 | 1:03 /100м | 7 |
| 6 | 25 m | 00:00:20 | 1:18 /100м | 8 |
| 7 | 25 m | 00:00:33 | 2:11 /100м | 13 |
| 8 | 25 m | 00:00:13 | 0:50 /100м | 6 |
| 9 | 25 m | 00:00:14 | 0:56 /100м | 7 |
| 10 | 25 m | 00:00:34 | 2:16 /100м | 12 |
| 11 | 25 m | 00:00:26 | 1:44 /100м | 9 |
| 12 | 25 m | 00:00:17 | 1:07 /100м | 5 |
| 13 | 25 m | 00:00:22 | 1:27 /100м | 9 |
| 14 | 25 m | 00:00:19 | 1:15 /100м | 5 |
Comments
No comments yet. Be the first.
PaceTrack · pacetrack.ru ·Move. Track. Grow.
Want a training plan like this?
PaceTrack for coaches and athletes: calendar, plans, workout analysis, and chat.
Try it