Back
Distance
12 km
Duration
01:12:02
Pace
6:00 /км
Heart rate
132 ♥
Elevation gain
35 m
1
Pace & heart rate trend
Splits
| # | Km | Time | Pace | HR | Elevation |
|---|---|---|---|---|---|
| 1 | 1.00 км | 00:06:01 | 6:01 /км | 132 | 0/8 м |
| 2 | 1.00 км | 00:06:06 | 6:06 /км | 157 | 1/2 м |
| 3 | 1.00 км | 00:06:33 | 6:33 /км | 155 | 6/4 м |
| 4 | 1.00 км | 00:06:05 | 6:05 /км | 120 | 4/2 м |
| 5 | 1.00 км | 00:06:10 | 6:10 /км | 123 | 8/0 м |
| 6 | 1.00 км | 00:06:03 | 6:03 /км | 118 | 2/15 м |
| 7 | 1.00 км | 00:05:57 | 5:57 /км | 123 | 0/1 м |
| 8 | 1.00 км | 00:06:07 | 6:07 /км | 125 | 1/1 м |
| 9 | 1.00 км | 00:06:08 | 6:08 /км | 128 | 8/9 м |
| 10 | 1.00 км | 00:05:48 | 5:48 /км | 130 | 3/4 м |
| 11 | 1.00 км | 00:05:32 | 5:32 /км | 136 | 0/1 м |
| 12 | 1.00 км | 00:05:28 | 5:28 /км | 140 | 2/2 м |
Comments
No comments yet. Be the first.
PaceTrack · pacetrack.ru ·Move. Track. Grow.
Want a training plan like this?
PaceTrack for coaches and athletes: calendar, plans, workout analysis, and chat.
Try it